Don't sit through another generic demo. Talk to our AI for 60 seconds — it will read your problem, pick the right solution from our product library, and show you exactly how it works for your business.
Here's how we answer them — directly, with numbers, not slogans.
FlowHub sits between your customers, your team, and your systems — reading every message, deciding who needs to act, and writing back to your ERP, CRM and Tally.

Every CRM and ticketing tool has AI now. Few have the commercial model that suits Indian businesses.
| Capability | FlowHub | Freshdesk / Zendesk | ServiceNow |
|---|---|---|---|
| License | One-time, lifetime | Monthly per agent | Annual enterprise |
| 5-year cost · 50 agents | ~₹35 L | ~₹1.2 Cr | ~₹2.5 Cr |
| Deployment | On your servers | Their cloud only | Mostly their cloud |
| Data location | Your premises | Their servers | Their servers |
| AI agent (multi-modal) | ✓ Built-in | ~ Add-on | ~ Add-on |
| Voice, image, document AI | ✓ All native | ~ Text-first | ~ Limited |
| Tally · Govt API integration | ✓ Pre-built | ✗ Manual | ~ Heavy work |
| Employee-exit data safety | ✓ Designed-in | ~ Generic | ✓ Complex setup |
| Time to go live | 3–6 weeks | 2–4 weeks | 4–9 months |
Tell us what's broken. Our AI will pick the right Saravonix product and show you the fix in 60 seconds.
↑Go to the chat